

Référence NGK : ZFR6T-11G
Les bougies NGK standard sont spécialement conçues pour remplacer les bougies d'origine de votre véhicule. Étant spécialement dédiées aux véhicules, leurs conceptions peuvent variées d'une référence à l'autre répondre aux performances d'origine des véhicules. Ainsi, certaines peuvent avoir de l'iridium, plusieurs électrodes de masse etc. Acheter des bougies NGK est un choix de fiabilité et de performances optimale pour votre véhicule.
Marque | Modèle | Moteur | Années |
---|---|---|---|
SEAT | Altea | 1,4 86cv, moteur BXW | 05.06- |
1,4 86cv, moteur CGGB | 05.10- | ||
Cordoba | 1,4 86cv, moteur BXW | 05.06- | |
1,6 105cv, moteur BTS | 11.06- | ||
Ibiza V | 1,2 60cv, moteur CGPB | 07.09- | |
1,2 70cv, moteur CGPA | 05.09- | ||
1,4 86cv, moteur BXW | 03.08- | ||
1,4 86cv, moteur CGGB | 07.08- | ||
1,6 105cv, moteur BTS | 11.06- | ||
1.6 BiFuel 82cv, moteur CNKA | 05.11- | ||
León II | 1.4 16V 86cv, moteur BXW | 06.06- | |
Toledo IV | 1,2 75cv, moteur CGPC | 10.12- | |
SKODA | Fabia I | 1,2 55cv, moteur BMD | 05.04-12.07 |
1,2 64cv, moteur BME | 11.04-12.07 | ||
1,4 80cv, moteur BUD | 05.06-12.07 | ||
Fabia II | 1,2 60cv, moteur CGPB | 11.11- | |
1,2 60cv, moteur CHFA | 03.09-11.11 | ||
1,2 70cv, moteur BZG | |||
1,2 70cv, moteur CEVA | |||
1,2 70cv, moteur CGPA | 03.09-03.10 | ||
1,4 86cv, moteur BXW | 01.07-03.10 | ||
1,4 86cv, moteur CGGB | 03.10- | ||
1,6 105cv, moteur BTS | 04.07- | ||
1,6 105cv, moteur CFNA | 06.10- | ||
Octavia II | 1,4 80cv, moteur BUD | 05.06- | |
Rapid 2012 | 1,2 75cv, moteur CGPC | 07.12- | |
Roomster | 1,2 64cv, moteur BME | 05.06-01.07 | |
1,2 69cv, moteur CGPA | 03.09- | ||
1,2 70cv, moteur BZG | 01.07-03.09 | ||
1,4 86cv, moteur BXW | 05.06- | ||
1,4 86cv, moteur CGGB | 03.10- | ||
1,6 105cv, moteur BTS | 05.06- | ||
1,6 105cv, moteur CFNA | 06.10- | ||
VOLKSWAGEN | Caddy 3 | 1,4 80cv, moteur BUD | 05.06-08.10 |
Coccinelle | 2.5 TSI 168cv, moteur CBTA | 04.11- | |
2.5 TSI 168cv, moteur CBUA | 04.11- | ||
2.5 TSI 168cv, moteur CCCA | 04.11- | ||
Fox | 1,2 55cv, moteur CHFB | 04.05-12.11 | |
1,2 60cv, moteur CHFA | 09.10-12.11 | ||
Golf Plus | 1,4 80cv, moteur BUD | 05.06- | |
1,4 80cv, moteur CGGA | 10.08-08.14 | ||
Golf V | 1,4 80cv, moteur BUD | 05.06-11.08 | |
1,4 80cv, moteur CGGA | 10.08-11.12 | ||
Golf VI | 1,4 80cv, moteur CGGA | 01.09-07.13 | |
2,5 168cv, moteur CBTA | 07.09-05.13 | ||
2,5 168cv, moteur CBUA | 07.09-05.13 | ||
Jetta III | 2,5 168cv, moteur CBTA | 04.10- | |
07.07-10.10 | |||
2,5 168cv, moteur CBUA | 04.10- | ||
2,5 170cv, moteur CCCA | 07.07- | ||
Jetta IV | 1,6 105cv, moteur CFNA | 12.11- | |
1,6 105cv, moteur CLRA | 12.11- | ||
1,6 85cv, moteur CFNB | 03.14- | ||
Polo IV | 1,2 60cv, moteur CGPB | 06.09- | |
1,2 69cv, moteur CGPA | 06.09- | ||
1,2 70cv, moteur BZG | 05.07-11.09 | ||
1,2 75cv, moteur CJLA | 03.10- | ||
1.4 (Typ 9N) 86cv, moteur CGGB | 06.09- | ||
1.4 16V 80cv, moteur BUD | 05.06-11.09 | ||
1.6 (Typ 9N) 105cv, moteur CLSA | 02.10- | ||
1.6 16V 105cv, moteur BTS | 05.06-11.09 | ||
Polo V | 1,2 60cv, moteur CGPB | 06.09-14 | |
1,2 70cv, moteur CGPA | 06.09-14 | ||
1,4 85cv, moteur CGGB | 06.09- | ||
1.6 RUS MPI 105cv, moteur CFNA | 05.10- | ||
1.6 RUS MPI 85cv, moteur CFNB | 11.10-04.12 |
Aucun avis client déposé pour le moment