Nos marques

.

Nos marques

Ils parlent de nous !

Excellent site, produits aux meilleurs prix, envoi ultra rapide, je recommande!! +++...

Image Testimonial

Arnaud Beaugeard

Particulier

j’ai enfin monté la ligne by TPMS ! Et c’est vraiment une tuerie ! Bravo à vous...

Image Testimonial

Steven MiLon

Particulier

j'ai correctement réceptionné ma commande, super emballage antichoc et pièce impeccable...

Image Testimonial

Phil Berth

Particulier

.

Bougie d'allumage NGK PLKR7A

Bougie d'allumage NGK PLKR7A

13,70 €
TTC
Quantité
NON DISPONIBLE - PRODUIT COMMANDE SPECIALEMENT POUR VOUS

Paiements 100% sécurisés

Référence NGK : PLKR7A
Les bougies d'allumage NGK au Platine possèdent une électrode centrale en platine voire sur l'électrode centrale et l'électrode de masse. Cette utilisation du Platine permet d'augmenter la durée de fonctionnement de la bougie et de maintenir des performances linéaires y compris en usage intense. La dimension réduite de l'électrode permet de réduire la tension utile et optimise la combustion.



Marque Modèle Moteur Années
HYUNDAI i10 (PA) 1,2 78cv, moteur G4LA 11.08-
1,2 86cv, moteur G4LA 04.11-
i20 1.2 (PB) 78cv, moteur G4LA 09.08-
MERCEDES-BENZ Classe C (203) C 230 2.5 204cv, moteur M 272.920 12.04-
C 280 3.0 231cv, moteur M 272.940 11.04-
C 280 3.04-Matic 231cv, moteur M 272.941 02.05-
C 350 3.5 272cv, moteur M 272.960 12.04-
C 350 3.5 4-Matic 272cv, moteur M 272.970 12.04-
Classe C (204) C 180 1.6 Kompressor 156cv, moteur M 271.910 01.08-
C 230 2.5 204cv, moteur M 272.921 08.07-
C 230 2.5 4-matic 204cv, moteur M 272.911 01.07-
C 280 3.0 231cv, moteur M 272.947 05.07-
C 280 3.0 4-Matic 231cv, moteur M 272.948 05.07-
C 300 3.0 231cv, moteur M 272.947 07.09-
C 300 3.0 4-Matic 231cv, moteur M 272.948 07.07-
C 350 3.5 272cv, moteur M 272.961 05.07-
C 350 3.5 4-Matic 272cv, moteur M 272.971 05.07-
Classe CL (216) CL 500 5.5 -216 388cv, moteur M 273.961 10.06-
CL 500 5.5 4matic -216 388cv, moteur M 273.968 02.08-
Classe CLC (203) CLC 230 2.5 204cv, moteur M 272.920 05.08-
CLC 350 3.5 272cv, moteur M 272.960 05.08-
Classe CLK (209) CLK 280 3.0 231cv, moteur M 272.940 01.05-
CLK 350 3.5 272cv, moteur M 272.960 01.05-
CLK 500 5.5 388cv, moteur M 273.967 06-
Classe CLS (219) CLS 280 3.0 231cv, moteur M 272.943 07-
CLS 300 3.0 231cv, moteur M 272.943 04.09-
CLS 350 3.5 272cv, moteur M 272.964 10.04-
CLS 500 5.5 388cv, moteur M 273.960 04.06-
Classe E (211) E 230 2.5 204cv, moteur M 272.922 09.07-07.09
E 280 3.0 231cv, moteur M 272.943 01.06-07.09
E 280 3.0 4-Matic 231cv, moteur M 272.944 01.06-07.09
E 350 3.5 272cv, moteur M 272.964 10.04-07.09
E 350 3.5 4-matic 272cv, moteur M 272.972 11.04-07.09
E 500 5.5 388cv, moteur M 273.960 04.06-07.09
E 500 5.5 408cv, moteur M 273.962 04.06-07.09
Classe E (212) E 350 3.5 4-matic 272cv, moteur M 272.977 01.09-
E 500 5.0 388cv, moteur M 273.971 03.09-
Classe E-Coupe (207) E-Coupe 5.5 500 Coupé, Cabriolet 388cv, moteur M 273.966 01.09-
Classe G (X164) GL 450 4.6 340cv, moteur M 273.923 01.06-
GL 500 5.5 388cv, moteur M 273.963 01.06-
Classe GLK (X204) GLK 280 3.0 (X204) 231cv, moteur M 272.948 06.08-06.09
GLK 300 3.0 (X204) 231cv, moteur M 272.948 07.09-
GLK 350 3.5 (X204) 272cv, moteur M 272.961 06.08-
GLK 350 3.5 (X204) 272cv, moteur M 272.971 08-
Classe ML (164) ML 350 3.5 272cv, moteur M 272.967 07.05-
ML 500 5.5 389cv, moteur M 273.963 12.07-
Classe R (251) R 280 3.0 231cv, moteur M 272.945 02.06-
R 300 3.0 231cv, moteur M 272.945 07.09-
R 350 3.5 272cv, moteur M 272.967 02.06-
R 500 5.5 388cv, moteur M 273.963 01.07-
Classe S (221) S 280 3.0 231cv, moteur M 272.946 05-
S 350 3.5 272cv, moteur M 272.965 10.05-
S 350 3.5 4Matic 272cv, moteur M 272.965 06.07-
S 400 3.5 BlueHybrid 279cv, moteur M 272.974 01.09-
S 450 4.6 340cv, moteur M 273.922 07.05-
S 450 4.6 4-Matic 340cv, moteur M 273.924 12.05-
S 500 5.5 388cv, moteur M 273.961 07.05-
S 500 5.5 4-Matic 388cv, moteur M 273.968 10.05-
Classe SL (230) SL 280 3.0 231cv, moteur M 272.949 03.08-
SL 350 3.5 272cv, moteur M 272.966 05.05-
SL 350 3.5 316cv, moteur M 272.968 04.08-
SL 500 5.5 388cv, moteur M 273.965 03.06-
Classe SLK (171) SLK 280 3.0 231cv, moteur M 272.942 01.05-
SLK 300 3.0 231cv, moteur M 272.942 04.09-
SLK 350 3.5 272cv, moteur M 272.963 06.04-
SLK 350 3.5 305cv, moteur M 272.969 01.08-
Sprinter 3.5 224, 324, 424, 524 258cv, moteur M 272.979 06.06-
Viano (639) 3,2 258cv, moteur M 272.978 09.05-
3,5 258cv, moteur M 272.979 09.07-
Vito 3,5 258cv, moteur M 272.978 09.07-
NGK
NGK-PLKR7A

Références spécifiques

Aucun avis client déposé pour le moment

Donner votre avis

Bougie d'allumage NGK PLKR7A

Bougie d'allumage NGK PLKR7A

produits reliés