




Plaquettes de frein haute performance pour la route.
Les plaquettes de freins STREET+ de PAGID Racing présentent des caractéristiques sportives et polyvalentes pour les voitures de tourisme. Le développement de ce composé dédié maintient un niveau de performance élevé et constant sur une large gamme de températures.
En raison de leurs excellentes caractéristiques de performance et de modulation, elles peuvent également être utilisées lors de journées sur circuit. Le mélange de friction a été approuvé sur circuit et routes montagneuses par de nombreux pilotes et conducteurs de tous horizons.
Elles sont bien entendues utilisables au quotidien grâce à leurs caractéristiques et à l'homologation (norme) routière ECE R-90.
Référence Fournisseur : T8070SP2001
WVA 2x 24386 - 1x 24394 - 1x 24395
Applications voir tableau ci-dessous
MARQUE | MODÈLE | VERSION | ESSIEU AVANT | ESSIEU ARRIÈRE | NUMÉRO WVA |
---|---|---|---|---|---|
HYUNDAI | XG Saloon | 250 167cv 10/03-09/05 | X | 24386 | |
TOYOTA | LAND CRUISER (_J7_, _JL7_) | 2.8 D-4D 3.5t 4x4 (GDJL76R, GDJL78R) 204cv 09/23 | X | 24386 | |
4.0 4x4 (GRJ79, GRJ76, GRJ71) 231cv 03/07 | X | 24386 | |||
4.0 (GRJ200) 271cv 01/12 | X | 24386 | |||
4.0 (GRJ200_, GRJ200R) 239cv 01/10 | X | 24386 | |||
4.5 D V8 (VDJ200) 286cv 01/08 | X | 24386 | |||
4.5 D4-D (VDJ200) 218cv 01/12 | X | 24386 | |||
4.5 D4-D (VDJ200) 232cv 01/13 | X | 24386 | |||
4.5 D4-D (VDJ200) 235cv 08/07 | X | 24386 | |||
4.5 D4-D (VDJ200) 265cv 09/07 | X | 24386 | |||
4.5 D4-D (VDJ200) 272cv 01/12 | X | 24386 | |||
4.5 D4-D (VDJ200_) 249cv 08/15 | X | 24386 | |||
4.6 V8 (URJ202) 309cv 09/10 | X | 24386 | |||
4.6 V8 (URJ202_) 305cv 01/12 | X | 24386 | |||
4.6 V8 (URJ202W) 318cv 01/12 | X | 24386 | |||
4.7 V8 (UZJ200) 271cv 04/11 | X | 24386 | |||
4.7 V8 (UZJ200) 275cv 08/07 | X | 24386 | |||
4.7 V8 (UZJ200) 288cv 01/08 | X | 24386 | |||
4.7 V8 (UZJ200) 315cv 01/08 | X | 24386 | |||
5.7 V8 (URJ200) 381cv 08/08 | X | 24386 | |||
5.7 V8 (URJ200_) 362cv 08/15 | X | 24386 | |||
5.7 V8 (URJ200_) 367cv 09/11-07/15 | X | 24386 | |||
5.7 V8 (URJ200_, URJ200R) 386cv 08/07 | X | 24386 | |||
4.0 4x4 (GRJ79) 231cv 03/07 | X | 24386 | |||
2.8 D-4D (GDJ150, GDJ155) 200cv 10/18 | X | 24386 | |||
2.8 D-4D (GDJ155, GDJ150) 204cv 07/20 | X | 24386 | |||
4.7 (UCK35_, UCK35L) 238cv 09/00-10/07 | X | 24386 | |||
4.7 4WD (UCK45_, UCK45L) 238cv 09/00-10/07 | X | 24386 | |||
4.7 4WD (UCK45_, UCK45L) 277cv 09/00-10/07 | X | 24386 | |||
4.6 (UPK60) 314cv 01/10-07/12 | X | 24386 | |||
4.6 4WD (UPK65_) 314cv 04/09-07/12 | X | 24386 | |||
4.7 (UCK60_) 280cv 11/07-04/14 | X | 24386 | |||
4.7 4WD (UCK65_) 280cv 11/07-04/14 | X | 24386 | |||
5.7 (USK60_) 381cv 11/07 | X | 24386 | |||
5.7 (USK60_) 386cv 11/07 | X | 24386 | |||
5.7 4WD (USK65_) 381cv 11/07 | X | 24386 | |||
5.7 4WD (USK65_) 386cv 11/07 | X | 24386 | |||
5.7 FLEX (USK60_) 386cv 09/08 | X | 24386 | |||
5.7 FLEX 4WD (USK65) 381cv 11/07 | X | 24386 | |||
5.7 FLEX 4WD (USK65_) 386cv 09/08 | X | 24386 | |||
4.0 (GSK50_) 239cv 11/06 | X | 24386 | |||
4.0 (GSK50_, GSK51_) 273cv 04/09 | X | 24386 | |||
4.6 (UPK50_, UPK51_, UPK52_, UPK55_, UPK56_, UPK57_) 314cv 04/09 | X | 24386 | |||
4.6 (UPK51) 310cv 11/06-09/13 | X | 24386 | |||
4.6 4WD (UPK50_, UPK51_, UPK52_, UPK55_, UPK56_, UPK57_) 314cv 11/06 | X | 24386 | |||
4.7 (UCK50_, UCK51_, UCK52_, UCK55_, UCK56_, UCK57_) 280cv 11/06-03/09 | X | 24386 | |||
4.7 4WD (UCK50_, UCK51_, UCK52_, UCK55_, UCK56_, UCK57_) 280cv 11/06-12/09 | X | 24386 | |||
5.7 (USK50_, USK51, USK52_, USK56_, USK57_, USK52L,... 386cv 11/06 | X | 24386 | |||
5.7 4WD (USK56_, USK57_, USK55_, USK75_, USK55L, USK57L,... 386cv 11/06 | X | 24386 | |||
5.7 Flexfuel (USK51, USK52) 381cv 11/06 | X | 24386 | |||
5.7 Flexfuel (USK51, USK52, USK55) 386cv 08/08 | X | 24386 | |||
5.7 Flexfuel 4WD (USK55_, USK56_, USK57_, USK55L, USK56L... 381cv 04/09-07/13 | X | 24386 | |||
5.7 Flexfuel 4WD (USK55_, USK56_, USK57_, USK55L, USK56L... 386cv 08/08 | X | 24386 |
Aucun avis client déposé pour le moment